Lichuan AC Servo Motor Drivers Kit A8 High Accuracy STO ABZ 1001W 1KW 4.0N.m 220V 4.6A 2500/3000RPM IP65
Lichuan AC Servo Motor Drivers Kit A8 High Accuracy STO ABZ 1000W 1KW 3.2N.m 220V 5.8A 2500/3000RPM IP65
Lichuan AC Servo Motor Drivers Kit A8 High Accuracy STO ABZ 750W 0.75KW 2.39N.m 220V 4.5A 2500/3000RPM IP65
Lichuan AC Servo Motor Drivers Kit A8 High Accuracy STO ABZ 600W 1.91N.m 220V 3.3A 3000RPM IP65Sa maraming taon ng karanasan sa paggawa ng 130mm Flange Series AC 220V Servo Motor, ang LICHUAN® ay makakapagbigay ng malawak na hanay ng produkto. Maaaring matugunan ng mataas na kalidad na 130mm Flange Series AC 220V Servo Motor ang maraming aplikasyon, kung kailangan mo, mangyaring kunin ang aming online na napapanahong serbisyo tungkol sa produkto.
| Modelo ng motor | LCMT-10LO -130M04025 | LCMT-13LOO -130M05025 |
LCMT-15LOO -130M06025 |
LCMT-20LOO -130M07725 |
LCMT-10MOO -130M10010 | LCMT-15MOO -130M10015 | LCMT-26M□□ -130M10025 | LCMT-23M□□ -130M15015 |
LCMT-30M□□ -130M15020 | LCMI-38MOO -130M15025 |
||||||||||||
| Na-rate na kapangyarihan(KW) | 1.0 | 1.3 | 1.5 | 2.0 | 1.0 | 1.5 | 2.6 | 2.3 | 3.0 | 3.8 | ||||||||||||
| Na-rate na boltahe(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||||||
| Rated kasalukuyang (A) | 4.0 | 5.0 | 6.0 | 7.5 | 4.5 | 6.0 | 10 | 9.5 | 12 | 13.5 | ||||||||||||
| Na-rate na bilis(rpm) | 2500 | 2500 | 2500 | 2500 | 1000 | 1500 | 2500 | 1500 | 2000 | 2500 | ||||||||||||
| May hawak na torque(N.m) | 4.0 | 5.0 | 6.0 | 7.7 | 10 | 10 | 10 | 15 | 15 | 15 | ||||||||||||
| Peaktorque(N.m) | 12 | 16 | 18 | 22 | 20 | 25 | 25 | 30 | 30 | 30 | ||||||||||||
| Patuloy na boltahe (V/1000r/min) | 72 | 68 | 65 | 68 | 140 | 103 | 70 | 114 | 80 | 67 | ||||||||||||
| Koepisyent ng torque (N.m/A) | 1.0 | 1.0 | 1.0 | 1.03 | 2.2 | 1.67 | 1.0 | 1.58 | 1.25 | 1.11 | ||||||||||||
| Rotor inertia(Kg.m²) | 0.85×10*3 | 1.06×10 ·3 | 1.26×10*3 | 1.53×10*3 | 1.94×10 ·3 | 1.94×10*3 | 1.94×10*3 | 2.77×103 | 2.77×10~3 | 2.77×10³ | ||||||||||||
| Phase Resistance(Q) | 2.76 | 1.84 | 1.21 | 1.01 | 2.7 | 1.29 | 0.73 | 1.1 | 0.64 | 0.49 | ||||||||||||
| Phase Inductance(mH) | 6.42 | 4.9 | 3.87 | 2.94 | 8.8 | 5.07 | 2.45 | 4.45 | 4.45 | 1.68 | ||||||||||||
| Mekanikal time-constant (Ms) |
2.32 | 2.66 | 3.26 | 3.80 | 3.26 | 3.93 | 3.36 | 4.05 | 4.05 | 3.43 | ||||||||||||
| Timbang (kg) | 7.7 | 8.2 | 8.9 | 10 | 11.5 | 11.5 | 11.5 | 14.4 | 14.4 | 14.4 | ||||||||||||
| Numero ng linya ng encoder (PPR) |
2500 /Absolute Value Encoder | |||||||||||||||||||||
| Klase ng pagkakabukod | Class B(130°℃) | |||||||||||||||||||||
| Klase sa kaligtasan | IP66 | |||||||||||||||||||||
| Gamitin ang kapaligiran | Temperatura:-20°℃~+50°℃ Humidity: Mas mababa sa 90% RH Walang dewing | |||||||||||||||||||||
| Motor winding plug | Paikot-ikot na lead wire | u | v | w | PE | |||||||||||||||||
| I-plug ang serial number | 2 | 3 | 4 | 1 | ||||||||||||||||||
| Encoder plug | Signal lead wire | 5V | ov | A+ | B+ | Z+ | - | - | - | U+ | V+ | W+ | - | - | - | PE | ||||||
| I-plug ang serial number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||
| 130 Serye | ||||||||||
| Na-rate torque(N .m) | 4.0 | 5.0 | 6.0 | 7.7 | 10 | 15 | ||||
| 1000rpm | 1500rpm | 2500rpm | 1500rpm | 2000rpm | 2500rpm | |||||
| LA(Haba) | 166 | 171 | 179 | 192 | 213 | 209 | 241 | 231 | ||
| LB(Shaft Length) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||
| LC(Rabbet Depth) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ||
| LD(Flange Depth) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| LE(Rabbet Diameter) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||
| LF(Laki ng Flange) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | ||
| LG(Diagonal Pitch) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | ||
| LZ(Mga Butas sa Pag-install) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||
| S(Shaft Diameter) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| W(Key Slot Width) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||
| H(Susi sa wheelbase) | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | ||
| Haba ng katawan na may preno | 223 | 228 | 236 | 249 | 294 | 290 | 322 | 312 | ||


















